Steel Suspended Platform
Steel Suspended Platform
Main Characteristics of Steel Suspended Platform
Our steel suspended platform is safe and practical to use, easy to operate.
It has excellent performance and its connection is flexible.
The length of the platform can be customized according to your requirements. They can be connected freely and are convenient to transport.
The steel suspended platform has multi safety protection devices, such as automatic titling prevention device, emengency stop device, speed limiting device, upper limit device and manual tripping device and so on.
It has rational, compact and artistic construction. The steel structure adopts thin-walled rectangle steel tube and you can use hot galvanizing, cold galvanizing or spraying technology to deal with its exterior.
If you are looking for steel suspended platform, aluminum alloy suspended platform, special suspended platform, hoists, and so on, we are your good choice.
Parameters of Steel Suspended Platform
Model | ZLP500 | ZLP630 | ZLP800 | |||
Material | Steel | |||||
Rated Capacity | kg | 500 | 630 | 800 | ||
Lifting Speed | m/min | 9.3 ± 0.5 | 9.3 ± 0.5 | 8.2 ± 0.5 | ||
Platform Dimension L×W×H | mm | (2500×2)×690×1180 | (2000×3)×690×1180 | (2500×3)×690×1180 | ||
Suspension Mechanism | Rated Overhang of Front Beam | mm | 1300 | 1300 | 1300 | |
Height of Front Beam | mm | 1300~1800 | 1300~1800 | 1300~1800 | ||
Hoist | Type | LTD6.3 | LTD6.3 | LTD8.0 | ||
Quantity | piece | 2 | 2 | 2 | ||
Motor | Type | Y2EJ90L-4 | Y2EJ90L-4 | Y2EJ90L-4 | ||
Power | Kw | 1.5 | 1.5 | 1.8 | ||
Voltage | V | According to your demand | ||||
Rotation Speed | r.p.m | 1400 | 1400 | 1400 | ||
Brake Torque | N-m | 15 | 15 | |||
Safety Lock | Type | LSG20 | LSG20 | LSG20 | ||
Quantity | piece | 2 | 2 | 2 | ||
Allowable Impulsive Force | KN | 20 | 20 | 20 | ||
Weight | Suspension Platform | kg | 264 | 308 | 371 | |
Hoist | kg | 50×2 | 50×2 | 54×2 | ||
Safety Lock | kg | 5.5×2 | 5.5×2 | 5.5×2 | ||
Suspension Mechanism | kg | 312 (no-including Counter weight) | 312(no-including Counter weight) | 334 (no-including Counter weight) | ||
Electrical Control Box | kg | 15 | 15 | 15 | ||
The Whole Machine | kg | 702 | 746 | 840 | ||
Counterweight | kg | 750(25×30pcs) | 900(25×36pcs) | 1000(25×40pcs) | ||
Wire Rope | Type | Φ8.3 (4 pcs) | Φ8.3 (4 pcs) | Φ8.6 (4 pcs) | ||
Power Cable | 1 pcs | 1 pcs | 1 pcs |
-
- Aluminum Alloy Suspended Platform Aluminum alloy suspended platform is a kind of electric climbing finishing machinery, mainly used for the exterior construction, decoration and fitting out works of high-level multi story buildings, such as plastering mortar, veneering, the installation of curtain walls, paint coatings, paints, cleaning and maintenance and so on. It can also be used for engineering operation of large tanks, bridges and dams and others...
- Suspended Platform
- Steel Suspended Platform
- Aluminum Alloy Suspended Platform
- Single Person Platform
- Manual / Foot Pedal Suspended
Platform - Special Suspended Platform
- Hanging Rail BMU
- Suspended Platform for Mine
- Adjustable Platform
- 90-degree Platform
- Arc-shaped Suspended Platform
- Main Components
- Hoist
- Electric Control System
- Safety Lock
- Parapet Clamp
- Suspension Mechanism
- Wire Rope Winder
- Optional Components
- Aerial Work Platform
- Scissor Lift, SJY Series






As a professional suspended platform supplier, we can provide steel suspended scaffold, aluminum alloy suspended platform, hoist...